771mi 77ch over 25 journeys, total time 12h 43m.
756mi 00ch over 21 journeys, total time 10h 49m.
857mi 09ch over 23 journeys, total time 11h 54m.
989mi 62ch over 31 journeys, total time 15h 18m.
667mi 26ch over 29 journeys, total time 11h 23m.
870mi 64ch over 22 journeys, total time 14h 16m.
825mi 63ch over 38 journeys, total time 16h 21m.
726mi 28ch over 32 journeys, total time 12h 46m.
717mi 59ch over 34 journeys, total time 13h 28m.
819mi 77ch over 34 journeys, total time 14h 17m.
717mi 43ch over 31 journeys, total time 12h 51m.
921mi 03ch over 41 journeys, total time 16h 19m.
509mi 48ch over 25 journeys, total time 9h 9m.
726mi 39ch over 36 journeys, total time 13h 19m.
724mi 70ch over 29 journeys, total time 12h 39m.
805mi 49ch over 40 journeys, total time 15h 3m.
993mi 01ch over 40 journeys, total time 16h 41m.
806mi 49ch over 30 journeys, total time 13h 19m.
355mi 67ch over 20 journeys, total time 6h 48m.
819mi 66ch over 40 journeys, total time 14h 2m.
814mi 03ch over 31 journeys, total time 13h 53m.
737mi 11ch over 31 journeys, total time 12h 53m.
906mi 15ch over 33 journeys, total time 16h 4m.
666mi 68ch over 31 journeys, total time 12h 47m.
830mi 49ch over 34 journeys, total time 14h 54m.
394mi 57ch over 19 journeys, total time 7h 18m.
492mi 22ch over 19 journeys, total time 8h 32m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.